Date Time Name Nomer Tochka Stop TP Plecho Add Bybit
2025-11-1903:35SHORTсделка1873-ROSE0.021160.022220.0201 (фикс 30%); 0.01947 (фикс 50%); 0.01904 (фикс 10%); 0.01862 (фикс 10%)до 5.1
2025-11-1905:24LONGсделка1874-RDNT0.014080.013380.01478 (фикс 30%); 0.01521 (фикс 50%); 0.01549 (фикс 10%); 0.01577 (фикс 10%)до 5.1
2025-11-1908:10LONGсделка1875-STX0.4170.39610.4378 (фикс 30%); 0.4504 (фикс 50%); 0.4587 (фикс 10%); 0.467 (фикс 10%)до 5.1
2025-11-1910:20SHORTсделка1876-ROSE0.021850.022940.02076 (фикс 30%); 0.0201 (фикс 50%); 0.01967 (фикс 10%); 0.01923 (фикс 10%)до 5.1
2025-11-1912:55SHORTсделка1877-MINA0.14440.15160.1372 (фикс 30%); 0.1328 (фикс 50%); 0.13 (фикс 10%); 0.1271 (фикс 10%)до 5.1
2025-11-1916:10SHORTсделка1878-DUSK0.060080.063080.05708 (фикс 30%); 0.05527 (фикс 50%); 0.05407 (фикс 10%); 0.05287 (фикс 10%)до 5.1
2025-11-1917:40SHORTсделка1879-LTC102.6107.7397.47 (фикс 30%); 94.39 (фикс 50%); 92.34 (фикс 10%); 90.29 (фикс 10%)до 5.1
2025-11-1917:25LONGсделка1935-DUSK0.069510.066030.07299 (фикс 30%); 0.07507 (фикс 50%); 0.07646 (фикс 10%); 0.07785 (фикс 10%)до 5.1
2025-11-1920:10SHORTсделка1936-POPCAT0.10570.1110.1004 (фикс 30%); 0.0972 (фикс 50%); 0.0951 (фикс 10%); 0.093 (фикс 10%)до 5.1
2025-11-1922:55SHORTсделка1937-STX0.34810.36550.3307 (фикс 30%); 0.3203 (фикс 50%); 0.3133 (фикс 10%); 0.3063 (фикс 10%)до 5.1
2025-11-1900:36SHORTсделка1938-ALICE0.24410.25630.2319 (фикс 30%); 0.2246 (фикс 50%); 0.2197 (фикс 10%); 0.2148 (фикс 10%)до 5.1
2025-11-1903:15SHORTсделка1939-API30.58220.61130.5531 (фикс 30%); 0.5356 (фикс 50%); 0.524 (фикс 10%); 0.5123 (фикс 10%)до 5.1
2025-11-1906:20SHORTсделка1940-AXS1.3171.3831.251 (фикс 30%); 1.212 (фикс 50%); 1.185 (фикс 10%); 1.159 (фикс 10%)до 5.1
2025-11-1910:15LONGсделка1941-EDU0.16740.1590.1758 (фикс 30%); 0.1808 (фикс 50%); 0.1841 (фикс 10%); 0.1875 (фикс 10%)до 5.1
2025-11-1900:10SHORTсделка1815-LQTY0.49690.52170.4721 (фикс 30%); 0.4571 (фикс 50%); 0.4472 (фикс 10%); 0.4373 (фикс 10%)до 5.1
2025-11-1900:40SHORTсделка1816-ENA0.33320.34990.3165 (фикс 30%); 0.3065 (фикс 50%); 0.2999 (фикс 10%); 0.2932 (фикс 10%)до 5.1
2025-11-1903:35SHORTсделка1817-WAVES0.66090.69390.6279 (фикс 30%); 0.608 (фикс 50%); 0.5948 (фикс 10%); 0.5816 (фикс 10%)до 5.1
2025-11-1906:55SHORTсделка1818-LQTY0.53570.56250.5089 (фикс 30%); 0.4928 (фикс 50%); 0.4821 (фикс 10%); 0.4714 (фикс 10%)до 5.1
2025-11-1909:10SHORTсделка1819-BAT0.19690.20670.1871 (фикс 30%); 0.1811 (фикс 50%); 0.1772 (фикс 10%); 0.1733 (фикс 10%)до 5.1
2025-11-1913:45SHORTсделка1820-LPT5.1835.4424.924 (фикс 30%); 4.768 (фикс 50%); 4.665 (фикс 10%); 4.561 (фикс 10%)до 5.1
2025-11-1915:25SHORTсделка1821-TLM0.0029260.0030720.00278 (фикс 30%); 0.002692 (фикс 50%); 0.002633 (фикс 10%); 0.002575 (фикс 10%)до 5.1
2025-11-1917:41SHORTсделка1822-DYDX0.28120.29530.2671 (фикс 30%); 0.2587 (фикс 50%); 0.2531 (фикс 10%); 0.2475 (фикс 10%)до 5.1
2025-11-1910:26LONGсделка1847-CVX2.0251.9242.126 (фикс 30%); 2.187 (фикс 50%); 2.228 (фикс 10%); 2.268 (фикс 10%)до 5.1
2025-11-1912:50SHORTсделка1848-STG0.14360.15080.1364 (фикс 30%); 0.1321 (фикс 50%); 0.1292 (фикс 10%); 0.1264 (фикс 10%)до 5.1
2025-11-1915:30LONGсделка1849-MAGIC0.13060.12410.1371 (фикс 30%); 0.141 (фикс 50%); 0.1437 (фикс 10%); 0.1463 (фикс 10%)до 5.1
2025-11-1918:00SHORTсделка1850-DUSK0.072890.076530.06925 (фикс 30%); 0.06706 (фикс 50%); 0.0656 (фикс 10%); 0.06414 (фикс 10%)до 5.1
2025-11-1920:25SHORTсделка1851-SOL161.74169.83153.65 (фикс 30%); 148.8 (фикс 50%); 145.57 (фикс 10%); 142.33 (фикс 10%)до 5.1
2025-11-1923:45SHORTсделка1852-ROSE0.022920.024070.02177 (фикс 30%); 0.02109 (фикс 50%); 0.02063 (фикс 10%); 0.02017 (фикс 10%)до 5.1
2025-11-1901:00SHORTсделка1853-NMR11.29211.85710.727 (фикс 30%); 10.389 (фикс 50%); 10.163 (фикс 10%); 9.937 (фикс 10%)до 5.1
2025-11-1907:05SHORTсделка1854-SNX0.86550.90880.8222 (фикс 30%); 0.7963 (фикс 50%); 0.779 (фикс 10%); 0.7616 (фикс 10%)до 5.1
2025-11-1908:00LONGсделка1855-XMR426.12404.81447.43 (фикс 30%); 460.21 (фикс 50%); 468.73 (фикс 10%); 477.25 (фикс 10%)до 5.1
2025-11-1910:12LONGсделка1856-1INCH0.21970.20870.2307 (фикс 30%); 0.2373 (фикс 50%); 0.2417 (фикс 10%); 0.2461 (фикс 10%)до 5.1
2025-11-1915:00SHORTсделка1942-INJ6.827.1616.479 (фикс 30%); 6.274 (фикс 50%); 6.138 (фикс 10%); 6.002 (фикс 10%)до 5.1
2025-11-1901:12LONGсделка1807-ROSE0.016260.015450.01707 (фикс 30%); 0.01756 (фикс 50%); 0.01789 (фикс 10%); 0.01821 (фикс 10%)до 5.1
2025-11-1903:32SHORTсделка1808-GTC0.16360.17180.1554 (фикс 30%); 0.1505 (фикс 50%); 0.1472 (фикс 10%); 0.144 (фикс 10%)до 5.1
2025-11-1907:30SHORTсделка1809-GMX8.6639.0968.23 (фикс 30%); 7.97 (фикс 50%); 7.797 (фикс 10%); 7.623 (фикс 10%)до 5.1
2025-11-1909:15SHORTсделка1810-C980.030830.032370.02929 (фикс 30%); 0.02836 (фикс 50%); 0.02775 (фикс 10%); 0.02713 (фикс 10%)до 5.1
2025-11-1910:25SHORTсделка1811-NMR11.27711.84110.713 (фикс 30%); 10.375 (фикс 50%); 10.149 (фикс 10%); 9.924 (фикс 10%)до 5.1
2025-11-1914:41SHORTсделка1812-RAD0.41170.43230.3911 (фикс 30%); 0.3788 (фикс 50%); 0.3705 (фикс 10%); 0.3623 (фикс 10%)до 5.1
2025-11-1919:25SHORTсделка1813-BAT0.19320.20290.1835 (фикс 30%); 0.1777 (фикс 50%); 0.1739 (фикс 10%); 0.17 (фикс 10%)до 5.1
2025-11-1922:11SHORTсделка1814-ACH0.0109550.0115030.010407 (фикс 30%); 0.010079 (фикс 50%); 0.00986 (фикс 10%); 0.00964 (фикс 10%)до 5.1
2025-11-1905:21SHORTсделка1929-ICP5.7276.0135.441 (фикс 30%); 5.269 (фикс 50%); 5.154 (фикс 10%); 5.04 (фикс 10%)до 5.1
2025-11-1906:00SHORTсделка1930-FIL2.112.2162.004 (фикс 30%); 1.941 (фикс 50%); 1.899 (фикс 10%); 1.857 (фикс 10%)до 5.1
2025-11-1908:45SHORTсделка1931-PERP0.11220.11780.1066 (фикс 30%); 0.1032 (фикс 50%); 0.101 (фикс 10%); 0.0987 (фикс 10%)до 5.1
2025-11-1910:27SHORTсделка1932-STG0.1270.13340.1206 (фикс 30%); 0.1168 (фикс 50%); 0.1143 (фикс 10%); 0.1118 (фикс 10%)до 5.1
2025-11-1912:36SHORTсделка1933-ENA0.26210.27520.249 (фикс 30%); 0.2411 (фикс 50%); 0.2359 (фикс 10%); 0.2306 (фикс 10%)до 5.1
2025-11-1916:10SHORTсделка1934-APT2.8392.9812.697 (фикс 30%); 2.612 (фикс 50%); 2.555 (фикс 10%); 2.498 (фикс 10%)до 5.1
2025-11-1903:20SHORTсделка1863-TRB27.0228.3725.67 (фикс 30%); 24.86 (фикс 50%); 24.32 (фикс 10%); 23.78 (фикс 10%)до 5.1
2025-11-1907:30SHORTсделка1864-ICP6.8537.1966.51 (фикс 30%); 6.305 (фикс 50%); 6.168 (фикс 10%); 6.031 (фикс 10%)до 5.1
2025-11-1907:48SHORTсделка1865-THETA0.48690.51120.4626 (фикс 30%); 0.4479 (фикс 50%); 0.4382 (фикс 10%); 0.4285 (фикс 10%)до 5.1
2025-11-1911:20LONGсделка1866-SPELL0.00030940.00029390.0003249 (фикс 30%); 0.0003342 (фикс 50%); 0.0003403 (фикс 10%); 0.0003465 (фикс 10%)до 5.1
2025-11-1912:36LONGсделка1867-LPT5.1654.9075.423 (фикс 30%); 5.578 (фикс 50%); 5.682 (фикс 10%); 5.785 (фикс 10%)до 5.1
2025-11-1915:06SHORTсделка1868-ONT0.088780.09320.0843 (фикс 30%); 0.0817 (фикс 50%); 0.0799 (фикс 10%); 0.0781 (фикс 10%)до 5.1
2025-11-1917:24SHORTсделка1869-STORJ0.17540.18420.1666 (фикс 30%); 0.1614 (фикс 50%); 0.1579 (фикс 10%); 0.1544 (фикс 10%)до 5.1
2025-11-1919:48SHORTсделка1870-QNT85.6889.9681.4 (фикс 30%); 78.83 (фикс 50%); 77.11 (фикс 10%); 75.4 (фикс 10%)до 5.1
2025-11-1917:26SHORTсделка1943-TLM0.0026140.0027450.002483 (фикс 30%); 0.002405 (фикс 50%); 0.002353 (фикс 10%); 0.0023 (фикс 10%)до 5.1
2025-11-1912:40LONGсделка1857-LQTY0.53040.50390.5569 (фикс 30%); 0.5728 (фикс 50%); 0.5834 (фикс 10%); 0.594 (фикс 10%)до 5.1
2025-11-1915:06SHORTсделка1858-ENA0.34860.3660.3312 (фикс 30%); 0.3207 (фикс 50%); 0.3137 (фикс 10%); 0.3068 (фикс 10%)до 5.1
2025-11-1917:24SHORTсделка1859-ETC16.39917.21915.579 (фикс 30%); 15.087 (фикс 50%); 14.759 (фикс 10%); 14.431 (фикс 10%)до 5.1
2025-11-1920:21LONGсделка1860-ARPA0.018110.01720.01902 (фикс 30%); 0.01956 (фикс 50%); 0.01992 (фикс 10%); 0.02028 (фикс 10%)до 5.1
2025-11-1922:20LONGсделка1861-MASK0.83230.7910.874 (фикс 30%); 0.899 (фикс 50%); 0.916 (фикс 10%); 0.932 (фикс 10%)до 5.1
2025-11-1900:36SHORTсделка1862-CFX0.101560.106640.09648 (фикс 30%); 0.09344 (фикс 50%); 0.0914 (фикс 10%); 0.08937 (фикс 10%)до 5.1
2025-11-1923:35LONGсделка1944-LQTY0.49450.46980.5192 (фикс 30%); 0.5341 (фикс 50%); 0.544 (фикс 10%); 0.5538 (фикс 10%)до 5.1
2025-11-2001:20SHORTсделка1945-ONE0.0046110.004840.00438 (фикс 30%); 0.00424 (фикс 50%); 0.00415 (фикс 10%); 0.00406 (фикс 10%)до 5.1
2025-11-2006:05SHORTсделка1946-GMX8.5398.9668.112 (фикс 30%); 7.856 (фикс 50%); 7.685 (фикс 10%); 7.514 (фикс 10%)до 5.1
2025-11-2007:48SHORTсделка1947-MINA0.12820.13460.1218 (фикс 30%); 0.1179 (фикс 50%); 0.1154 (фикс 10%); 0.1128 (фикс 10%)до 5.1
2025-11-2010:15SHORTсделка1948-POPCAT0.11070.11620.1052 (фикс 30%); 0.1018 (фикс 50%); 0.0996 (фикс 10%); 0.0974 (фикс 10%)до 5.1
2025-11-2013:10SHORTсделка1949-FLOW0.26810.28150.2547 (фикс 30%); 0.2467 (фикс 50%); 0.2413 (фикс 10%); 0.2359 (фикс 10%)до 5.1
2025-11-2015:30SHORTсделка1950-ICP4.9925.2424.742 (фикс 30%); 4.593 (фикс 50%); 4.493 (фикс 10%); 4.393 (фикс 10%)до 5.1
2025-11-2012:40SHORTсделка1887-CVX2.0392.1411.937 (фикс 30%); 1.876 (фикс 50%); 1.835 (фикс 10%); 1.794 (фикс 10%)до 5.1
2025-11-2016:31SHORTсделка1888-DASH68.9672.4165.51 (фикс 30%); 63.44 (фикс 50%); 62.06 (фикс 10%); 60.68 (фикс 10%)до 5.1
2025-11-2017:46SHORTсделка1889-KAVA0.14670.1540.1394 (фикс 30%); 0.135 (фикс 50%); 0.132 (фикс 10%); 0.1291 (фикс 10%)до 5.1
2025-11-2020:36LONGсделка1823-ETH3304.033138.833469.23 (фикс 30%); 3568.35 (фикс 50%); 3634.43 (фикс 10%); 3700.51 (фикс 10%)до 5.1
2025-11-2022:45SHORTсделка1824-LRC0.060760.06380.05772 (фикс 30%); 0.0559 (фикс 50%); 0.05468 (фикс 10%); 0.05347 (фикс 10%)до 5.1
2025-11-2001:10SHORTсделка1825-LPT5.3465.6135.079 (фикс 30%); 4.918 (фикс 50%); 4.811 (фикс 10%); 4.704 (фикс 10%)до 5.1
2025-11-2003:50LONGсделка1826-XRP2.22362.11242.3348 (фикс 30%); 2.4015 (фикс 50%); 2.446 (фикс 10%); 2.4904 (фикс 10%)до 5.1
2025-11-2005:25SHORTсделка1827-ETC15.20215.96214.442 (фикс 30%); 13.986 (фикс 50%); 13.682 (фикс 10%); 13.378 (фикс 10%)до 5.1
2025-11-2007:50SHORTсделка1828-COMP32.0433.6430.44 (фикс 30%); 29.48 (фикс 50%); 28.84 (фикс 10%); 28.2 (фикс 10%)до 5.1
2025-11-2011:20SHORTсделка1829-ALICE0.26430.27750.2511 (фикс 30%); 0.2432 (фикс 50%); 0.2379 (фикс 10%); 0.2326 (фикс 10%)до 5.1
2025-11-2012:36SHORTсделка1830-CFX0.090960.095510.08641 (фикс 30%); 0.08368 (фикс 50%); 0.08186 (фикс 10%); 0.08004 (фикс 10%)до 5.1
2025-11-2015:47SHORTсделка1831-PHB0.36330.38150.3451 (фикс 30%); 0.3342 (фикс 50%); 0.327 (фикс 10%); 0.3197 (фикс 10%)до 5.1
2025-11-2017:25SHORTсделка1832-UMA0.98571.0350.936 (фикс 30%); 0.907 (фикс 50%); 0.887 (фикс 10%); 0.867 (фикс 10%)до 5.1
2025-11-2020:33LONGсделка1833-ICP7.8047.4148.194 (фикс 30%); 8.428 (фикс 50%); 8.584 (фикс 10%); 8.74 (фикс 10%)до 5.1
2025-11-2022:31SHORTсделка1834-HBAR0.176850.185690.16801 (фикс 30%); 0.1627 (фикс 50%); 0.15916 (фикс 10%); 0.15563 (фикс 10%)до 5.1
2025-11-2002:10SHORTсделка1835-BEL0.19440.20410.1847 (фикс 30%); 0.1788 (фикс 50%); 0.175 (фикс 10%); 0.1711 (фикс 10%)до 5.1
2025-11-2003:40SHORTсделка1836-BTC102704.7107839.997569.5 (фикс 30%); 94488.3 (фикс 50%); 92434.2 (фикс 10%); 90380.1 (фикс 10%)до 5.1
2025-11-2005:45LONGсделка1837-STORJ0.20690.19660.2172 (фикс 30%); 0.2235 (фикс 50%); 0.2276 (фикс 10%); 0.2317 (фикс 10%)до 5.1
2025-11-2010:20LONGсделка1838-COMP34.3932.6736.11 (фикс 30%); 37.14 (фикс 50%); 37.83 (фикс 10%); 38.52 (фикс 10%)до 5.1
2025-11-2012:36LONGсделка1839-POL0.18230.17320.1914 (фикс 30%); 0.1969 (фикс 50%); 0.2005 (фикс 10%); 0.2042 (фикс 10%)до 5.1
2025-11-2015:55LONGсделка1840-TRB27.1325.7728.49 (фикс 30%); 29.3 (фикс 50%); 29.84 (фикс 10%); 30.39 (фикс 10%)до 5.1
2025-11-2017:55LONGсделка1841-AUDIO0.038160.036250.04007 (фикс 30%); 0.04121 (фикс 50%); 0.04198 (фикс 10%); 0.04274 (фикс 10%)до 5.1
2025-11-2020:25LONGсделка1842-T0.012720.012080.01336 (фикс 30%); 0.01374 (фикс 50%); 0.01399 (фикс 10%); 0.01425 (фикс 10%)до 5.1
2025-11-2022:45LONGсделка1843-PERP0.15590.14810.1637 (фикс 30%); 0.1684 (фикс 50%); 0.1715 (фикс 10%); 0.1746 (фикс 10%)до 5.1
2025-11-2000:40LONGсделка1844-SHIB10000.0098920.0093970.010387 (фикс 30%); 0.010683 (фикс 50%); 0.010881 (фикс 10%); 0.011079 (фикс 10%)до 5.1
2025-11-2007:05LONGсделка1845-RUNE0.79860.7590.839 (фикс 30%); 0.862 (фикс 50%); 0.878 (фикс 10%); 0.894 (фикс 10%)до 5.1
2025-11-2008:10LONGсделка1846-BNB987.7938.31037.1 (фикс 30%); 1066.7 (фикс 50%); 1086.5 (фикс 10%); 1106.2 (фикс 10%)до 5.1
2025-11-2017:52SHORTсделка1951-NMR10.5111.0369.984 (фикс 30%); 9.669 (фикс 50%); 9.459 (фикс 10%); 9.249 (фикс 10%)до 5.1
2025-11-2021:36LONGсделка1952-HOOK0.051330.04880.0539 (фикс 30%); 0.0554 (фикс 50%); 0.0565 (фикс 10%); 0.0575 (фикс 10%)до 5.1
2025-11-2022:20SHORTсделка1953-CTSI0.05030.052820.04778 (фикс 30%); 0.04628 (фикс 50%); 0.04527 (фикс 10%); 0.04426 (фикс 10%)до 5.1
2025-11-2100:36LONGсделка1954-NKN0.014820.014080.01556 (фикс 30%); 0.01601 (фикс 50%); 0.0163 (фикс 10%); 0.0166 (фикс 10%)до 5.1
2025-11-2103:41SHORTсделка1955-WAVES0.62670.6580.5954 (фикс 30%); 0.5766 (фикс 50%); 0.564 (фикс 10%); 0.5515 (фикс 10%)до 5.1
2025-11-2105:24SHORTсделка1956-TRX0.280180.294190.26617 (фикс 30%); 0.25777 (фикс 50%); 0.25216 (фикс 10%); 0.24656 (фикс 10%)до 5.1
2025-11-2112:05SHORTсделка1957-IDEX0.013450.014120.01278 (фикс 30%); 0.01237 (фикс 50%); 0.01211 (фикс 10%); 0.01184 (фикс 10%)до 5.1
2025-11-2120:45LONGсделка1880-TLM0.0029750.0028260.003124 (фикс 30%); 0.003213 (фикс 50%); 0.003273 (фикс 10%); 0.003332 (фикс 10%)до 5.1
2025-11-2123:15LONGсделка1881-ARPA0.017020.016170.01787 (фикс 30%); 0.01838 (фикс 50%); 0.01872 (фикс 10%); 0.01906 (фикс 10%)до 5.1
2025-11-2100:40LONGсделка1882-1INCH0.20920.19870.2197 (фикс 30%); 0.2259 (фикс 50%); 0.2301 (фикс 10%); 0.2343 (фикс 10%)до 5.1
2025-11-2103:46SHORTсделка1883-EDU0.16170.16980.1536 (фикс 30%); 0.1488 (фикс 50%); 0.1455 (фикс 10%); 0.1423 (фикс 10%)до 5.1
2025-11-2114:10LONGсделка1958-DUSK0.065110.061850.06837 (фикс 30%); 0.07032 (фикс 50%); 0.07162 (фикс 10%); 0.07292 (фикс 10%)до 5.1
2025-11-2119:00SHORTсделка1959-BCH487.8512.2463.4 (фикс 30%); 448.8 (фикс 50%); 439.0 (фикс 10%); 429.3 (фикс 10%)до 5.1
2025-11-2121:10SHORTсделка1960-RVN0.008220.008630.00781 (фикс 30%); 0.00756 (фикс 50%); 0.0074 (фикс 10%); 0.00723 (фикс 10%)до 5.1
2025-11-2122:30SHORTсделка1961-SKL0.014420.015140.0137 (фикс 30%); 0.01327 (фикс 50%); 0.01298 (фикс 10%); 0.01269 (фикс 10%)до 5.1
2025-11-2201:25SHORTсделка1962-UMA0.82860.870.787 (фикс 30%); 0.762 (фикс 50%); 0.746 (фикс 10%); 0.729 (фикс 10%)до 5.1
2025-11-2207:06SHORTсделка1963-SSV3.783.9693.591 (фикс 30%); 3.478 (фикс 50%); 3.402 (фикс 10%); 3.326 (фикс 10%)до 5.1
2025-11-2211:10SHORTсделка1964-JASMY0.0075890.0079680.00721 (фикс 30%); 0.006982 (фикс 50%); 0.00683 (фикс 10%); 0.006678 (фикс 10%)до 5.1
2025-11-2213:20SHORTсделка1965-WAVES0.65290.68550.6203 (фикс 30%); 0.6007 (фикс 50%); 0.5876 (фикс 10%); 0.5746 (фикс 10%)до 5.1
2025-11-2215:45SHORTсделка1966-BAT0.17990.18890.1709 (фикс 30%); 0.1655 (фикс 50%); 0.1619 (фикс 10%); 0.1583 (фикс 10%)до 5.1
2025-11-2219:55SHORTсделка1967-IDEX0.014250.014960.01354 (фикс 30%); 0.01311 (фикс 50%); 0.01283 (фикс 10%); 0.01254 (фикс 10%)до 5.1
2025-11-2222:35SHORTсделка1968-INJ5.3815.655.112 (фикс 30%); 4.951 (фикс 50%); 4.843 (фикс 10%); 4.735 (фикс 10%)до 5.1
2025-11-2301:05SHORTсделка1969-PHB0.31250.32810.2969 (фикс 30%); 0.2875 (фикс 50%); 0.2812 (фикс 10%); 0.275 (фикс 10%)до 5.1
2025-11-2303:05SHORTсделка1970-ICX0.064430.067650.06121 (фикс 30%); 0.05928 (фикс 50%); 0.05799 (фикс 10%); 0.0567 (фикс 10%)до 5.1
2025-11-2305:30SHORTсделка1971-CTSI0.047050.04940.0447 (фикс 30%); 0.04329 (фикс 50%); 0.04234 (фикс 10%); 0.0414 (фикс 10%)до 5.1
2025-11-2307:48SHORTсделка1972-BEL0.15780.16570.1499 (фикс 30%); 0.1452 (фикс 50%); 0.142 (фикс 10%); 0.1389 (фикс 10%)до 5.1
2025-11-2310:12SHORTсделка1973-LTC82.7286.8678.58 (фикс 30%); 76.1 (фикс 50%); 74.45 (фикс 10%); 72.79 (фикс 10%)до 5.1
2025-11-2313:00SHORTсделка1974-CELO0.16140.16950.1533 (фикс 30%); 0.1485 (фикс 50%); 0.1453 (фикс 10%); 0.142 (фикс 10%)до 5.1
2025-11-2315:55SHORTсделка1975-SNX0.60890.63930.5785 (фикс 30%); 0.5602 (фикс 50%); 0.548 (фикс 10%); 0.5358 (фикс 10%)до 5.1
2025-11-2317:35SHORTсделка1976-GTC0.15720.16510.1493 (фикс 30%); 0.1446 (фикс 50%); 0.1415 (фикс 10%); 0.1383 (фикс 10%)до 5.1
2025-11-2322:20SHORTсделка1871-XMR378.05396.95359.15 (фикс 30%); 347.81 (фикс 50%); 340.24 (фикс 10%); 332.68 (фикс 10%)до 5.1
2025-11-2320:05SHORTсделка1977-DOGE0.145520.15280.13824 (фикс 30%); 0.13388 (фикс 50%); 0.13097 (фикс 10%); 0.12806 (фикс 10%)до 5.1
2025-11-2322:12LONGсделка1978-TLM0.002620.0024890.002751 (фикс 30%); 0.00283 (фикс 50%); 0.002882 (фикс 10%); 0.002934 (фикс 10%)до 5.1
2025-11-2400:36SHORTсделка1979-NMR11.61112.19211.03 (фикс 30%); 10.682 (фикс 50%); 10.45 (фикс 10%); 10.218 (фикс 10%)до 5.1
2025-11-2405:50SHORTсделка1980-LINK12.6413.27212.008 (фикс 30%); 11.629 (фикс 50%); 11.376 (фикс 10%); 11.123 (фикс 10%)до 5.1
2025-11-2409:05SHORTсделка1981-AR4.0144.2153.813 (фикс 30%); 3.693 (фикс 50%); 3.613 (фикс 10%); 3.532 (фикс 10%)до 5.1
2025-11-2410:12SHORTсделка1982-DENT0.0003370.00035380.0003202 (фикс 30%); 0.00031 (фикс 50%); 0.0003033 (фикс 10%); 0.0002966 (фикс 10%)до 5.1
2025-11-2413:05SHORTсделка1983-HFT0.039620.04160.03764 (фикс 30%); 0.03645 (фикс 50%); 0.03566 (фикс 10%); 0.03487 (фикс 10%)до 5.1
2025-11-2415:35LONGсделка1984-XLM0.246230.233920.25854 (фикс 30%); 0.26593 (фикс 50%); 0.27085 (фикс 10%); 0.27578 (фикс 10%)до 5.1
2025-11-2417:48SHORTсделка1985-HFT0.040330.042350.03831 (фикс 30%); 0.0371 (фикс 50%); 0.0363 (фикс 10%); 0.03549 (фикс 10%)до 5.1
2025-11-2419:55SHORTсделка1986-TRB21.122.1620.04 (фикс 30%); 19.41 (фикс 50%); 18.99 (фикс 10%); 18.57 (фикс 10%)до 5.1
2025-11-2421:41SHORTсделка1890-KAVA0.16070.16870.1527 (фикс 30%); 0.1478 (фикс 50%); 0.1446 (фикс 10%); 0.1414 (фикс 10%)до 5.1
2025-11-2412:41SHORTсделка1897-SFP0.33830.35520.3214 (фикс 30%); 0.3112 (фикс 50%); 0.3045 (фикс 10%); 0.2977 (фикс 10%)до 5.1
2025-11-2415:46SHORTсделка1898-TRB27.3328.725.96 (фикс 30%); 25.14 (фикс 50%); 24.6 (фикс 10%); 24.05 (фикс 10%)до 5.1
2025-11-2417:48LONGсделка1899-QNT87.2482.8891.6 (фикс 30%); 94.22 (фикс 50%); 95.96 (фикс 10%); 97.71 (фикс 10%)до 5.1
2025-11-2419:48SHORTсделка1900-PERP0.12510.13140.1188 (фикс 30%); 0.1151 (фикс 50%); 0.1126 (фикс 10%); 0.1101 (фикс 10%)до 5.1
2025-11-2423:42SHORTсделка1901-ONE0.0051790.005440.00492 (фикс 30%); 0.00476 (фикс 50%); 0.00466 (фикс 10%); 0.00456 (фикс 10%)до 5.1
2025-11-2404:25LONGсделка1902-C980.03150.029920.03308 (фикс 30%); 0.03402 (фикс 50%); 0.03465 (фикс 10%); 0.03528 (фикс 10%)до 5.1
2025-11-2422:20SHORTсделка1987-DUSK0.057940.060840.05504 (фикс 30%); 0.0533 (фикс 50%); 0.05215 (фикс 10%); 0.05099 (фикс 10%)до 5.1
2025-11-2500:40SHORTсделка1988-ROSE0.015670.016450.01489 (фикс 30%); 0.01442 (фикс 50%); 0.0141 (фикс 10%); 0.01379 (фикс 10%)до 5.1
2025-11-2503:00SHORTсделка1989-APT2.3412.4582.224 (фикс 30%); 2.154 (фикс 50%); 2.107 (фикс 10%); 2.06 (фикс 10%)до 5.1
2025-11-2522:12SHORTсделка1928-ICP5.4365.7085.164 (фикс 30%); 5.001 (фикс 50%); 4.892 (фикс 10%); 4.784 (фикс 10%)до 5.1
2025-11-2505:24SHORTсделка1990-MTL0.40690.42720.3866 (фикс 30%); 0.3743 (фикс 50%); 0.3662 (фикс 10%); 0.3581 (фикс 10%)до 5.1
2025-11-2509:35SHORTсделка1991-ENA0.26370.27690.2505 (фикс 30%); 0.2426 (фикс 50%); 0.2373 (фикс 10%); 0.2321 (фикс 10%)до 5.1
2025-11-2511:45SHORTсделка1992-AR4.1414.3483.934 (фикс 30%); 3.81 (фикс 50%); 3.727 (фикс 10%); 3.644 (фикс 10%)до 5.1
2025-11-2512:36SHORTсделка1993-CTSI0.043750.045940.04156 (фикс 30%); 0.04025 (фикс 50%); 0.03938 (фикс 10%); 0.0385 (фикс 10%)до 5.1
2025-11-2516:15LONGсделка1994-XRP2.22372.11252.3349 (фикс 30%); 2.4016 (фикс 50%); 2.4461 (фикс 10%); 2.4905 (фикс 10%)до 5.1
2025-11-2517:51SHORTсделка1995-CRV0.41380.43450.3931 (фикс 30%); 0.3807 (фикс 50%); 0.3724 (фикс 10%); 0.3641 (фикс 10%)до 5.1
2025-11-2520:10SHORTсделка1996-MINA0.11050.1160.105 (фикс 30%); 0.1017 (фикс 50%); 0.0994 (фикс 10%); 0.0972 (фикс 10%)до 5.1
2025-11-2522:12SHORTсделка1997-POPCAT0.103530.10870.0984 (фикс 30%); 0.0952 (фикс 50%); 0.0932 (фикс 10%); 0.0911 (фикс 10%)до 5.1
2025-11-2601:05SHORTсделка1998-CELO0.17290.18150.1643 (фикс 30%); 0.1591 (фикс 50%); 0.1556 (фикс 10%); 0.1522 (фикс 10%)до 5.1
2025-11-2603:15SHORTсделка1999-INJ5.9396.2365.642 (фикс 30%); 5.464 (фикс 50%); 5.345 (фикс 10%); 5.226 (фикс 10%)до 5.1
2025-11-2605:25SHORTсделка2000-OP0.32150.33760.3054 (фикс 30%); 0.2958 (фикс 50%); 0.2894 (фикс 10%); 0.2829 (фикс 10%)до 5.1
